OUR MOTTO "CARE WITH COMPASSION ! "
 
 
» Home   » Department   » Radiation Statistics   » Statistics
 
 
Statistics
 
 
Radiology Statistics 2016

 

S.No.
Month
Mammography
USG
X-Ray
ECG
CT-Scan
MRI
1 January 114 726 1011 209 1328 120
2 February 126 808 1105 274 1178 183
3 March 147 850 1091 276 1493 158
4 April 121 786 978 206 1248 156
5 May 136 782 1100 267 1409 195
6 June 141 719 976 207 1501 166
7 July 132 756 982 186 1293 189
8 August 128 796 1039 203 1282 136
9 September 133 742 940 234 1214 138
11 November 114 747 1050 242 1171 177
12 December 126 723 1097 256 1406 206
 
 
 
E-Mail : radiationoncology@mnjiorcc.org
 
 
© 2014-15 MNJ Institute of Oncology. All Rights Reserved.